Brief explanation of the purpose: “Banks charge fees and operate on outdated systems. We compared real bank conditions in Hong Kong with our crypto platform — here’s what we found.”
Feature | HSBC Hong Kong | Bank of China (HK) | Standard Chartered HK | Invest Legacy |
---|---|---|---|---|
Transfer Fee | ~HK$0–50 domestic, ~0.5–1% intl. | ~HK$0–50 domestic, ~0.5–1% intl. | ~HK$0–50 domestic, ~0.5–1% intl. | 0% or low fixed fee |
Transfer Time | Same day domestic, 1–2 days intl. | Same day domestic, 1–2 days intl. | Same day domestic, 1–2 days intl. | Instant (24/7) |
Interest Rate (Savings) | 0.875% – 3.75% / year | 0.80% – 3.50% / year | 0.90% – 3.60% / year | Up to 20–45% / year |
Minimum Deposit | HK$10 – HK$10,000 (varies) | HK$10 – HK$10,000 | HK$10 – HK$10,000 | From 2250 HKD |
KYC Required | Yes | Yes | Yes | Optional |
Geographic Limitations | HK + international clients | HK + mainland + intl. | HK + global clients | Borderless, global access |
Availability | 24/7 online, branches Mon–Sat | 24/7 online, branches Mon–Sat | 24/7 online, branches Mon–Sat | 24/7, including holidays |
Adjust your deposit amount and investment duration to see your estimated returns with Invest Legacy
We use decentralized security protocols and cold wallets to protect your assets.
Yes — your funds are accessible 24/7.
No personal documents are required in most cases
Banks in Hong Kong charge hidden fees, delay transfers, and restrict your financial freedom. Crypto platforms like Invest Legacy offer faster, cheaper, and borderless alternatives — built for the modern world.
We compared real bank conditions in Hong Kong with our crypto solution. The results speak for themselves.
You’ve seen the numbers. Now it’s time to make them work for you.
Start investing smarter today — no paperwork, no delays.